2.1. Increasing the touristic attractiveness of the cross-border area through better utilisation of natural, cultural and historical heritage and related infrastructure
: | |
: | |
: | |
: | |
: | |
: | € |
: | % |
: | 01.01.1970 |
: | 01.01.1970 |
: | |
Project summary: | The main objective of the project is to strengthen the cross-border cooperation capacity in the field of sustainable tourism in order to enhance the European territorial cohesion of cross-border area. The project will increase the tourist attractiveness of Harmanli and Edirne cross-border towns through better preservation, utilization and promotion of cultural heritage along the Diagonal Road. Project status: Finished The project has ended on 12.08.2021 г. This project ensured increasing the tourist attractiveness of the CB area, while better utilisation of natural, cultural and historical heritage and related infrastructure. The restoration of the Ottoman heritage Arch Bridge in Harmanli, which is an unbiased symbol of cooperation and understanding of universal human values within the scope of the project, provided the economic, social and regional development of the cross-border area. At the same time, it has contributed to employment and economic growth in the CB region by protecting and ensuring the sustainability of cultural tourism resources. It is the most significant tourist attraction from the Ottoman period in Harmanli and is an architectural masterpiece from the XVI century. PP2 ensured virtual visual reconstruction and restoration of the image of 3 (three) cultural and historical tourist sites and one building in the center of Edirne. The developed content has made the 4 sites chosen immortal through the used modern technologies and attractiveness of the used methods. The developed content for each site includes visual history related to the respective site, to the region and to the huge amount of history and heritage that these places and Edirne in general represents. Through the implementation of these activities PPs contributed to the programme output for reconstructed / restored cultural and historical touristic sites number with quantity 2. The restoration and conservation of the Arch Bridge in Harmanli ensured contribution with 0.105 km to programme output indicator for newly built, reconstructed or upgraded cycling routes / walking paths. There was an exchange of experience in studying, preservation and promotion of Ottoman period immovable cultural heritage sites 65 people were involved in an event which provided very important knowledge and practical information for the quality and quantity of heritage in the region. The implementation of Conservation and restoration of the Arch Bridge in Harmanli, executed under required supervisions, ensured direct connection between the main touristic places in Harmanli with the walking path connecting the cultural and historical buildings (museum) and natural touristic places (City Park). With this, local governments in the tourism sector, tourism-related agencies and NGOs, tour operators and SMEs have been enabled to offer higher quality tourism products. The activity for 3D Projection Mapping (3DPM) in Edirne realized through the supply of equipment for the needs of Association for Promoting and Tourism of Edirne (ETTDER) and Development of 3D projection mapping (3DPM) content for the needs of Association for Promoting and Tourism of Edirne (ETTDER), provided virtual visual reconstruction of 3 historical sites in Edirne and 1 building in its very center. Also, the used method ensured visual reconstruction and the attractiveness of these sites was increased with this implementation, which shows the diversity of cultures and traditions in the CB region. Project was implemented in full cooperation between the partners and in confirmation of their established partnership and in synchronous with their future joint plans. |
Partners | |
: | |
: | |
: | |
: | |
: | |
: | € |
: | % |
: | 01.01.1970 |
: | 01.01.1970 |
: | |
Project summary: | The main objective of the project is to boost sustainable tourism development in Trakia area and build on the comparative advantages and the touristic attractiveness of Uzunkopru and Dimitrovgrad municipalities through better utilization of cultural, natural and historic heritage of the region, in line with the overall concept for sustainable tourism development and to ensure wide access to public sector tourist information with a focus on the contribution to local economies and stimulation of infrastructure investments. Project status: Completed The project is based on the need to raise awareness of the historical and cultural heritage of the region, which is important for European history and culture. The implementation of the project is of value to ATRIUM - the 27th cultural journey to the Council of Europe and the historical and cultural development of Europe through a unique and innovative approach on both sides of the border. New green areas and recreation areas for the local population and tourists have been created in both municipalities. There are walking and cycling areas in Uzunköprü, as well as playgrounds in the newly built zones in Uzunköprü and Dimitrovgrad. To present the tourist potential in the region Dimitrovgrad - Uzunkopryu, a mobile application "Tour around Dimitrovgrad and Uzunkopryu" and a web page was developed, including cultural and historical sites and interesting places to visit in two cities. |
Partners | |
: | |
: | |
: | |
: | |
: | |
: | € |
: | % |
: | 01.01.1970 |
: | 01.01.1970 |
: | |
Project summary: | The main purpose of the project is to increase the touristic attractiveness of Meric and Stambolovo Region through better use of cultural heritage and infrastructure. The main activities of the project include rehabilition of an existing green area in Meric with walking paths and urban equipment, making it available to visitors and increasing its touristic attraction. A festival will be held in the improved green area. In addition, a mobile application will be developed to promote the tourism potential of Stambolovo and Meric regions and electronic guidance service will be provided via smart phones. The awareness of the tourism potentials of the project areas will be increased with the information days to be organized, seminars, publications and informative materials to be distributed. |
Partners | |
: | |
: | |
: | |
: | |
: | |
: | € |
: | % |
: | 01.01.1970 |
: | 01.01.1970 |
: | |
Project summary: | The project aims to increase the tourist attractiveness of the municipalities of Topolovgrad (Bulgaria) and Inedzhe (Turkey) by improving the conditions for recreation and tourism through the efficient use of the existing natural resources. The project envisages the creation of two zones for recreation and outdoor activities in the area of "Plochest" in Topolovgrad and in the area of "Chamlak" - Inedzhe. Grounds of over 12 acres, traditionally used for games and events in nature, located near the city of Topolovgrad will be equipped with seating places, shelters, playground and barbecue facilities. The construction of a volleyball, basketball and soccer field, walking paths and a model of a Thracian sanctuary are also envisaged. In the "Chamlak" area in Inedzhe a zone for recreation, sport and public events in the open with area of 30 acres will be created. Placement of pavilions, tables, benches, facilities for basketball, mini-football and volleyball is envisaged. A prefabricated scene for conducting mass public events with equipment for sound and lighting will be installed. To promote the tourism attractiveness of both regions "Schools in the open" will be held in the created areas. For three days in Topolovgrad and in Inedzhe groups of 30 students from the secondary education schools of the two municipalities will gain knowledge about the natural heritage and biodiversity of the cross border region and will aquire survival skills in nature. The project envisages also the shooting of a film promoting the conditions for leisure and tourism in the two municipalities and the elaboration of a tourist catalog "Sakar Mountain." The implementation of the project will expand the opportunities for recreation in the cross border region, will promote the development of sustainable tourism as a tool for socio-economic revival and will increase the competitiveness and the incomes of local people. Project status: Finished The project partners have implemented the activities according to the schedule. The main objective of the project is to increase the tourism attractiveness through improving conditions for recreation and tourism in the Municipality Topolovgrad (Bulgaria) and Municipality Inece (Turkey). Two very important, for the local communities and for the tourists, areas – Plochest in Topolovgrad and Chamlaka in Inece, became two of the best places for visit in the CBC area of Bulgaria and Turkey. Main activities under the project included improvement of the conditions for recreation and tourism in these lovely pine forest areas through placement of architectural elements and through ensuring needed supplies. The project results related to newly improved recreation and tourism areas and the tourism attractiveness potential that both municipalities have as part of the cross-border area of Bulgaria and Turkey were widely promoted with various events and materials elaborated under the project. “School in Nature” organized at Plochest, Topolovgrad provided 30 students from Topolovgrad with knowledge about the natural and cultural heritage and biodiversity, with survival skills in nature, using modern technical equipment for photographing and orienteering in the mountains. The same type of event – “School in Nature” was carried out at Chamlaka in Inece but with the participation of 10 students from Bulgaria and 20 students from Turkey. “School in Nature” at Chamlaka had identical format and a strong cross-border exchange element for the young students from both countries. “Schools in Nature” proven to be a very interesting and useful formats and have the tendency to become a tradition in Topolovgrad and in Inece, along with a great example for whole CBC area. Results of the project were presented to the local communities in Topolovgrad and in Inece through the specially organized in each town meetings with the local population. Among the most amazing results are the elaborated under the project Image brochures promoting the beauty and attractiveness of both municipalities for recreation and tourism. Two very special promotional and advertising materials were elaborated under the project – a much needed Travel guide “Sakar Mountain” and a very unique advertising movie "Beauty, Spirit and Traditions - a journey through the Sakar Mountain and the reaches of the lower Tunzha River", both of which prove the quality and show the huge potential and attractiveness that the area has. Project "Increasing attractiveness of municipalities Topolovgrad and Inece as ecotourism destinations" is one of the projects with biggest social effect in the CBC area of Bulgaria and Turkey and both recreation and tourism sites – Plochest and Chamlaka have become a “must visit point” for every tourist and citizen in the region. Moreover the two recreation and tourism areas have become a perfect start point for the tourists who want to know more about what the CBC region can offer. Project materials: Project promotional materials are available HERE. Project products: The project leaflet is available HERE. The project brochures are available HERE. The travel guide "Sakar Mountain" is available HERE. The video film "Beauty, Spirit and Traditions - a journey through the Sakar Mountain and Lower Tundzha" is available at the following links: http://museum-topolovgrad.eu/?cid=2&NewsId=38. The project presentation (Bulgarian version) is available HERE. The presentation “A tale for Plochest” (Bulgarian version) is available HERE. The presentation “School in nature” (Bulgarian version) is available HERE.
|
Partners | |
Pages
